<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joanne Jacobs&#187; Education</title>
	<atom:link href="http://www.joannejacobs.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joannejacobs.com</link>
	<description>Thinking and Linking by Joanne Jacobs</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dumbing down New York&#8217;s Regents exam</title>
		<link>http://www.joannejacobs.com/2012/02/dumbing-down-new-yorks-regents-exam/</link>
		<comments>http://www.joannejacobs.com/2012/02/dumbing-down-new-yorks-regents-exam/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:45:04 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[English language arts]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Regents]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.joannejacobs.com/?p=27624</guid>
		<description><![CDATA[New York has dumbed down its Regents exam to avoid failing too many students, writes Michael Winerip in the New York Times. This year, for the first time, high schools students must score at least 65 on five exams — English, math, science, global history and U.S. history — to earn a diploma. But it&#8217;s easy [...]]]></description>
			<content:encoded><![CDATA[<p>New York has <a href="http://www.nytimes.com/2012/02/06/education/despite-focus-on-data-standards-for-diploma-may-still-lack-rigor.html?_r=1&amp;ref=nyregion">dumbed down its Regents exam</a> to avoid failing too many students, writes Michael Winerip in the <em>New York Times</em>. This year, for the first time, high schools students must score at least 65 on five exams — English, math, science, global history and U.S. history — to earn a diploma. But it&#8217;s easy to score 65, Winerip asserts. Literacy is optional.</p>
<p>The three-hour English test includes 25 multiple choice questions, an essay and two short responses. A student who gets 1’s on both responses is likely to reach 65, Winerip writes. What does it take to score a 1? The state teachers&#8217; scoring guide gives an example of a 1-worthy short response:</p>
<blockquote><p><em>These two Charater have very different mind Sets because they are creative in away that no one would imagen just put clay together and using leaves to create Art.</em></p></blockquote>
<p>He also provides the start of an essay that deserves 4 out of 6 points, according to the guide:</p>
<blockquote><p><em>In life, “no two people regard the world in exactly the same way,” as J. W. von Goethe says. Everyone sees and reacts to things in different ways. Even though they may see the world in similar ways, no two people’s views will ever be exactly the same. This statement is true since everyone sees things through different viewpoints.</em></p></blockquote>
<p>I suppose one could argue that blathering, bluffing and echoing the words of authority figures are important workforce skills.</p>
<p>Winerip, never a fan of standards and accountability, doubts &#8220;there are new and higher standards, stronger curriculums and better tests just over the next hill to solve all our problems.&#8221;</p>
<p>&#8220;Four now,&#8221; he writes, &#8220;Wm. Shakespare must Be a turnover in his Grave (1 point).&#8221;</p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.joannejacobs.com/2012/02/dumbing-down-new-yorks-regents-exam/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Shop is not a four-letter word</title>
		<link>http://www.joannejacobs.com/2012/02/shop-is-not-a-four-letter-word/</link>
		<comments>http://www.joannejacobs.com/2012/02/shop-is-not-a-four-letter-word/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:05:21 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[career tech]]></category>
		<category><![CDATA[college for all]]></category>
		<category><![CDATA[dirty work]]></category>
		<category><![CDATA[how things work]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[vocational education]]></category>

		<guid isPermaLink="false">http://www.joannejacobs.com/?p=27558</guid>
		<description><![CDATA[Shop is Not a Four-Letter Word, writes Jim Berman on Edutopia. &#8221;Technical education is the foundation that can work for many of our students.&#8221; Berman started his teaching career at a technical high school. On my very first day, my supervisor, Mr. Wells, walked me through the halls. He introduced me to Mr. Davis, Automotive Technology instructor. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edutopia.org/blog/shop-four-letter-word-jim-berman">Shop is Not a Four-Letter Word</a>, writes Jim Berman on Edutopia. &#8221;Technical education is the foundation that can work for many of our students.&#8221; Berman started his teaching career at a technical high school.</p>
<blockquote><p>On my very first day, my supervisor, Mr. Wells, walked me through the halls. He introduced me to Mr. Davis, Automotive Technology instructor. Davis explained that his students are almost always in demand, often securing good employment before making the big walk in June.</p>
<p>I saw students working beneath the undercarriage of cars, suspended with myriad of diagnostic cables, wires and hoses that made a surgical suite look plebian.</p>
<p>I saw the Carpentry classroom, complete with a house being built from the foundation, wired by the Electrical Trades students and run with pipe by the Plumbing crew. Mr. Wells hustled me off to Medical Assisting where a patient was splayed out on gurney with all the requisite needles and beeping monitors you would see at Cedars-Sinai or the Mayo Clinic. The Welding room was glowing with the azure, electric-white glow from plasma torches ripping through metal. The din from the Automotive Body Repair garage was deafening. Mr. Wells explained that we were witnessing a team on a hard deadline to finish the repair and paint work on a &#8217;77 Corvette that was heading to a car show the following week.</p></blockquote>
<p>Berman plans a three-part series.</p>
<p>College students need <a href="http://chronicle.com/article/Tools-for-Living/130615/">practical skills as well as liberal arts</a>, writes Scott Carlson in the <em>Chronicle of Higher Education</em>. Students learn about &#8220;sustainability&#8221; in class, but don&#8217;t know how to cook their own food, much less grow it, he writes. They can&#8217;t install a thermostat that conserves electricity.</p>
<p>Even science and engineering students lack &#8220;a serious enough regard for the way things get made and the way that things arrive on our kitchen table to eat in the morning,&#8221; says Robert Forrant, a professor of labor and industrial history at the University of Massachusetts at Lowell and a former factory-floor machinist.</p>
<blockquote><p>Instead his students see themselves as designers, divorced from the dirty work of making. &#8220;Somehow we have this notion that we are going to be this country that has all the idea people—that all the Steve Jobses of the world will live in the United States,&#8221; Forrant says. &#8220;To somehow think that you can dream something up without really understanding what it takes to make it flies in the face of reality.&#8221;</p></blockquote>
<p>My husband, who grew up tinkering in the basement workshop, understands how things work. As an electrical engineer, he holds 30-odd patents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannejacobs.com/2012/02/shop-is-not-a-four-letter-word/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Twitter, text, talk, but no time to think</title>
		<link>http://www.joannejacobs.com/2012/02/twitter-text-talk-but-no-time-to-think/</link>
		<comments>http://www.joannejacobs.com/2012/02/twitter-text-talk-but-no-time-to-think/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:45:33 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Diana Senechal]]></category>
		<category><![CDATA[group work]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[Republic of Noise]]></category>
		<category><![CDATA[solitude]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.joannejacobs.com/?p=27576</guid>
		<description><![CDATA[Everybody&#8217;s connected all the time, &#8220;sharing&#8221; every 140-character observation, updating each other on their latest cup of coffee, tweeting and texting. But there&#8217;s less time to think, writes Diana Senechal in her new book, Republic of Noise: The Loss of Solitude in Schools and Culture. An English teacher quotes Senechal&#8217;s critique of the stress on group work [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody&#8217;s connected all the time, &#8220;sharing&#8221; every 140-character observation, updating each other on their latest cup of coffee, tweeting and texting. But there&#8217;s less time to think, writes Diana Senechal in her new book, <em><a href="http://www.amazon.com/Republic-Noise-Solitude-Schools-Culture/dp/1610484118/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1328381813&amp;sr=1-1">Republic of Noise: The Loss of Solitude in Schools and Culture</a></em>.</p>
<p>An English teacher quotes Senechal&#8217;s <a href="http://kenc.edublogs.org/2011/12/28/finding-balance-in-the-age-of-technology/">critique of the stress on group work and collaboration</a>.</p>
<blockquote><p>“Our public schools, which should encourage students to see beyond the claims of the movement, have instead caved in to the immediate demands of the larger culture and economy. Convinced that the outside world calls for collaboration, school leaders and policymakers expect teachers to incorporate group work in their lessons, the more of it the better. They do not pay enough attention to the ingredients of good collaboration: independent thought, careful pondering of a topic, knowledge of the subject, and attentive listening.</p>
<p>“One oft-touted practice in elementary school is the ‘turn and talk’ activity, where a teacher pauses in a story she is reading aloud, asks a question, and has the students talk to their partners about it. When they are done, they join hands and raise them in the air. Instead of losing themselves in the story, they must immediately contend with the reactions of their peers. Many districts require small-group activities, throughout the grades, because such activities presumably allow all student to talk in a given lesson. Those who set and enforce such policies do not consider the drawbacks of so much talk. Talk needs a counterbalance of thought; without thought, it turns into chatter.”</p></blockquote>
<p>I memorized a sonnet by Wordsworth in the 10th grade. Forty-odd years later, it stills comes to mind: <em>&#8220;The world is too much with us; late and soon. Getting and spending, we lay waste our powers . . . &#8220;</em></p>
<p>Compulsive tweeting and checking of e-mail is <a href="http://www.guardian.co.uk/technology/2012/feb/03/twitter-resist-cigarettes-alcohol-study">harder to resist than alcohol or cigarettes</a>, according to a new study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannejacobs.com/2012/02/twitter-text-talk-but-no-time-to-think/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>College in high school</title>
		<link>http://www.joannejacobs.com/2012/02/college-in-high-school/</link>
		<comments>http://www.joannejacobs.com/2012/02/college-in-high-school/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:44:49 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[apprenticeship]]></category>
		<category><![CDATA[corporate college]]></category>
		<category><![CDATA[dual enrollment]]></category>
		<category><![CDATA[job training]]></category>

		<guid isPermaLink="false">http://www.joannejacobs.com/?p=27607</guid>
		<description><![CDATA[Providing college classes at high school campuses present a series of challenges, writes a community college dean. Principals want to maintain their traditional schedule and authority structure. Community colleges have created &#8220;corporate colleges&#8221; that customize learn-while-you-earn training for  apprentices in local industries.]]></description>
			<content:encoded><![CDATA[<p>Providing <a href="http://communitycollegespotlight.org/content/college-in-high-school_8020/?preview=true">college classes at high school campuses</a> present a series of challenges, writes a community college dean. Principals want to maintain their traditional schedule and authority structure.</p>
<p>Community colleges have created <a href="http://communitycollegespotlight.org/content/corporate-colleges-train-apprentices_8031/">&#8220;corporate colleges&#8221; that customize learn-while-you-earn training for  apprentices</a> in local industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannejacobs.com/2012/02/college-in-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vice President Bin Laden</title>
		<link>http://www.joannejacobs.com/2012/02/vice-president-bin-laden/</link>
		<comments>http://www.joannejacobs.com/2012/02/vice-president-bin-laden/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:20:06 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[high school journalism]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Lunch Scholars]]></category>

		<guid isPermaLink="false">http://www.joannejacobs.com/?p=27585</guid>
		<description><![CDATA[Lunch Scholars, a video by two Olympia High (Washington) journalism students spotlights ignorance. Asked the state capital, students guess Seattle, even though they live in the capital city, Olympia.  What countries border the U.S.?  &#8221;Canada?&#8221; says a girl. &#8220;That&#8217;s a state. Never mind.&#8221; In what war did the U.S. gain its independence? &#8220;That war,&#8221; the Civil [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=MHtDF-z77wk">Lunch Scholars</a>, a video by two Olympia High (Washington) journalism students spotlights ignorance. Asked the state capital, students guess Seattle, even though they <em>live in the capital city, </em>Olympia<em>. </em> What countries border the U.S.?  &#8221;Canada?&#8221; says a girl. &#8220;That&#8217;s a state. Never mind.&#8221; In what war did the U.S. gain its independence? &#8220;That war,&#8221; the Civil War and the Korean War  get as many votes as the Revolutionary War.  Who&#8217;s the vice president? George Bush, Bill Clinton or &#8220;someone named Bin Laden.&#8221;</p>
<p>In a statement on Olympia High&#8217;s student newspaper site, filmmaker Evan Ricks admits the <a href="http://www.theolympus.net/ae/2012/01/30/lunch-scholars/">editing included the &#8220;funniest responses.&#8221;</a></p>
<blockquote><p>&#8220;Though there were many correct answers to these pop questions, the comments in national forums concentrate on the negative, and, as usual, do not take into consideration the amount of editing it took to get these funny, incorrect answers. So, we are taking down our video.&#8221;</p></blockquote>
<p>Taken down on Vimeo, the video was reposted on YouTube.</p>
<p><iframe src="http://www.youtube.com/embed/MHtDF-z77wk?rel=0" frameborder="0" width="475" height="300"></iframe></p>
<p>&#8220;<a href="http://www.kxly.com/news/30375345/detail.html">Olympia High ranks as one of the best in the state</a> in graduation rates, AP test results and SAT scores,&#8221; reports KXLY. The high school is the defending state champion in the Knowledge Bowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannejacobs.com/2012/02/vice-president-bin-laden/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>New standards require new ways to train teachers</title>
		<link>http://www.joannejacobs.com/2012/02/new-standards-require-new-ways-to-train-teachers/</link>
		<comments>http://www.joannejacobs.com/2012/02/new-standards-require-new-ways-to-train-teachers/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:28:39 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Common Core standards]]></category>
		<category><![CDATA[GE Foundation]]></category>
		<category><![CDATA[master teachers]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[Student Achievement Partners]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.joannejacobs.com/?p=27518</guid>
		<description><![CDATA[Teachers aren&#8217;t prepared to teach the new Common Core Standards, writes Stephanie Hirsch of Leaning Forward in Ed Week. Because the common core focuses on the application of knowledge in authentic situations, teachers will need to employ instructional strategies that integrate critical and creative thinking, collaboration, problem-solving, research and inquiry, and presentation and demonstration skills. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edweek.org/ew/articles/2012/02/01/19hirsh.h31.html">Teachers aren&#8217;t prepared</a> to teach the new <a href="http://corestandards.org">Common Core Standards</a>, writes Stephanie Hirsch of <a href="http://www.learningforward.org/index.cfm">Leaning Forward</a> in <em>Ed Week</em>.</p>
<blockquote><p>Because the common core focuses on the application of knowledge in authentic situations, teachers will need to employ instructional strategies that integrate critical and creative thinking, collaboration, problem-solving, research and inquiry, and presentation and demonstration skills. They will need subject-area expertise well beyond basic content knowledge and pedagogy to create dynamic, engaging, high-level learning experiences for students. They will need greater data literacy as we shift from current accountability systems to more granular ways of assessing student learning. And, their leaders will need to champion professional learning in their buildings and back the teachers who coach and support each other.</p></blockquote>
<p>The traditional &#8220;spray and pray&#8221; method of professional development doesn&#8217;t work, Hirsch writes. What would?</p>
<p><a href="http://blogs.edweek.org/teachers/teacher_in_a_strange_land/2012/01/whos_developing_whom.html?cmp=ENL-TU-VIEWS2">Why not let teachers teach teachers?</a>, asks Nancy Flanagan of Teacher in a Strange Land. &#8220;Professional Development assumes that someone knows better than a teacher&#8221; what teachers need to know.</p>
<blockquote><p>. . .  teachers aren&#8217;t considered true professionals&#8211;and policy is leading us further away from a professional work model. We&#8217;re still talking about &#8220;training&#8221; teachers, rather than drawing on their wisdom.</p>
<p>Finally&#8211;probably the most significant reason&#8211;professional development is an education market. What would happen if teacher development happened internally, entirely site-based and tailored to particular schools and populations? It would require demonstrated, deep teacher expertise in instruction and curricular issues. Which could shift the balance of power. And it would cost very little.</p></blockquote>
<p>The <a href="http://blogs.edweek.org/edweek/curriculum/2012/02/ge_foundation_invests_18_milli.html?cmp=ENL-EU-NEWS2">GE Foundation is giving $18 million </a>to Student Achievement Partners, a nonprofit which is working with teachers to develop an online library of resources for teaching the new standards at <a href="http://www.achievethecore.org/">achievethecore.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannejacobs.com/2012/02/new-standards-require-new-ways-to-train-teachers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When the feds try to fix schools . . .</title>
		<link>http://www.joannejacobs.com/2012/02/when-the-feds-try-to-fix-schools/</link>
		<comments>http://www.joannejacobs.com/2012/02/when-the-feds-try-to-fix-schools/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:18:41 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.joannejacobs.com/?p=27546</guid>
		<description><![CDATA[Carrots, Sticks, and the Bully Pulpit: Lessons from a Half-Century of Federal Efforts to Improve America s Schools, edited by Rick Hess and Andrew P. Kelly, looks at what Uncle Sam does and doesn&#8217;t do well. Contributors include Ron Ferguson, Mike Smith, Larry Berger, Charlie Barone, Maris Vinovskis, Mike Casserly, Checker Finn, Mark Schneider, Liz DeBray, [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.amazon.com/Carrots-Sticks-Bully-Pulpit-Half-Century/dp/1612501214">Carrots, Sticks, and the Bully Pulpit: Lessons from a Half-Century of Federal Efforts to Improve America s Schools</a></em>, edited by Rick Hess and Andrew P. Kelly, looks at what Uncle Sam does and doesn&#8217;t do well. Contributors include Ron Ferguson, Mike Smith, Larry Berger, Charlie Barone, Maris Vinovskis, Mike Casserly, Checker Finn, Mark Schneider, Liz DeBray, Pat McGuinn, Jennifer Wallner, Paul Manna, Josh Dunn and Jane Hannaway.</p>
<p>Hess has <a href="http://blogs.edweek.org/edweek/rick_hess_straight_up/2012/02/carrots_sticks_the_bully_pulpit.html">more</a> in <em>Ed Week</em> on the book and on an American Enterprise Institute discussion on <a href="http://www.aei.org/events/2012/02/01/education-2012-what-the-election-year-will-mean-for-education-policy/" target="_blank">Education 2012: What the Election Year Will Mean for Education Policy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannejacobs.com/2012/02/when-the-feds-try-to-fix-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UM crafts national standards for teacher ed</title>
		<link>http://www.joannejacobs.com/2012/02/um-crafts-national-standards-for-teacher-ed/</link>
		<comments>http://www.joannejacobs.com/2012/02/um-crafts-national-standards-for-teacher-ed/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:49 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[alternative certification]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Teach for America]]></category>
		<category><![CDATA[teacher education]]></category>
		<category><![CDATA[TeachingWorks]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.joannejacobs.com/?p=27532</guid>
		<description><![CDATA[The University of Michigan&#8217;s TeachingWorks is developing national standards for teacher education, reports Inside Higher Ed. Aspiring English instructors were supposed to be mastering their craft in the teacher education class Francesca Forzani observed. Forzani, a former English teacher, looked on in horror as the students spent an entire semester debating what a high school [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Michigan&#8217;s <a href="http://www.teachingworks.org/">TeachingWorks</a> is developing <a href="http://www.insidehighered.com/news/2012/02/02/michigan-hopes-set-national-standards-new-teachers">national standards for teacher education</a>, reports <em>Inside Higher Ed</em>.</p>
<blockquote><p>Aspiring English instructors were supposed to be mastering their craft in the teacher education class Francesca Forzani observed.</p>
<p>Forzani, a former English teacher, looked on in horror as the students spent an entire semester debating what a high school reading list should look like. More contemporary or classical literature? Perhaps multicultural books?</p>
<p>“They never practiced anything as simple as introducing students to a text,” said Forzani, who observed the class as part of an auditing process.</p></blockquote>
<p>Forzani, associate director of TeachingWorks, said education professors discuss issues and theories but devote too little time to the practical challenges of teaching. As a result, more than 60 percent of teachers say they weren&#8217;t prepared for the classroom in a federal survey.</p>
<p>TeachingWorks will stress &#8220;leading a classroom discussion, crafting small-group projects and conferencing with parents&#8221;  and 16 other teaching skills.</p>
<blockquote><p>. . . the goal of TeachingWorks is to highlight traits that every good teacher needs, whether the fourth-grade math class they’re leading is in Tacoma or Tampa.</p></blockquote>
<p>Forzani hopes TeachingWorks&#8217; standards will be used not just by college-based teacher education programs but also by alternatives such as Teach for America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannejacobs.com/2012/02/um-crafts-national-standards-for-teacher-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida vouchers draw lowest achievers</title>
		<link>http://www.joannejacobs.com/2012/02/florida-vouchers-draw-lowest-achievers/</link>
		<comments>http://www.joannejacobs.com/2012/02/florida-vouchers-draw-lowest-achievers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:28:58 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[cherry picking]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[low achievers]]></category>
		<category><![CDATA[low-income students]]></category>
		<category><![CDATA[tax credit scholarships]]></category>
		<category><![CDATA[vouchers]]></category>

		<guid isPermaLink="false">http://www.joannejacobs.com/?p=27549</guid>
		<description><![CDATA[Voucher schools don&#8217;t &#8220;cherry pick&#8221; the best students, writes Jon East on redefinED.  Students who use the Florida Tax Credit Scholarship are among the lowest performers at the low-performing public schools they leave behind, according to a new study (pdf) by Cassandra Hart, a UC-Davis education professor. Compared to other low-income students at their public schools, voucher students [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redefinedonline.org/2012/02/new-evidence-in-the-field-of-cherry-picking/">Voucher schools don&#8217;t &#8220;cherry pick&#8221; the best students</a>, writes Jon East on redefinED.  Students who use the Florida Tax Credit Scholarship are among the lowest performers at the low-performing public schools they leave behind, according to a <a href="http://www.stepupforstudents.org/Portals/0/Resources/Documents/Independent'Studies/Selection%20in%20means-tested%20school%20voucher%20programs%202012.pdf">new study</a> (pdf) by Cassandra Hart, a UC-Davis education professor.</p>
<p>Compared to other low-income students at their public schools, voucher students are poorer and earn lower test scores. They&#8217;re more likely to be black. They&#8217;ve left schools with low scores and high rates of violence. In addition, voucher-using students tend to have few public school choices nearby, but a variety of accessible private schools.</p>
<p>Parents have to go to effort and some expense to qualify for a Florida Tax Credit Scholarship, so these are the children of committed parents. However, that commitment hasn&#8217;t translated into academic success, Hart finds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannejacobs.com/2012/02/florida-vouchers-draw-lowest-achievers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is homework worth it? Kids say so</title>
		<link>http://www.joannejacobs.com/2012/02/is-homework-worth-it-kids-say-so/</link>
		<comments>http://www.joannejacobs.com/2012/02/is-homework-worth-it-kids-say-so/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:42:46 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[busy work]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Race to Nowhere]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.joannejacobs.com/?p=27548</guid>
		<description><![CDATA[Jessica Lahey hates homework, but she assigns it &#8212; if it passes the Ben test, she writes on a New York Times parenting blog. &#8220;If an assignment is not worthy of my own (middle-school) son’s time, I’m dumping it. Based on a quick look at my assignment book from last year, about a quarter of my [...]]]></description>
			<content:encoded><![CDATA[<p>Jessica Lahey <a href="http://parenting.blogs.nytimes.com/2012/02/03/i-hate-homework-i-assign-it-anyway/">hates homework, but she assigns it</a> &#8212; if it passes the Ben test, she writes on a <em>New York Times</em> parenting blog. &#8220;If an assignment is not worthy of my own (middle-school) son’s time, I’m dumping it. Based on a quick look at my assignment book from last year, about a quarter of my assignments won’t make the cut.&#8221;</p>
<p>Parents are complaining about <a href="http://wheaton-md.patch.com/articles/white-knuckle-parenting-horrible-homework">&#8220;horrible homework&#8221;</a> burdens, Lahey writes. In <a href="http://www.racetonowhere.com/">Race to Nowhere</a>, which is very popular with affluent parents, filmmaker Vicki Abeles &#8220;claims that today’s untenable and increasing homework load drives students to cheating, mental illness and suicide.&#8221;</p>
<blockquote><p>I asked my students whether, if homework were to completely disappear, they would be able achieve the same mastery of the material. The answer was a unanimous — if reluctant — “No.”</p>
<p>Most echoed my son Ben’s sentiments: “If I didn’t have homework, I don’t think I’d do very well. It’s practice for what we learn in school.” But, they all stressed, that’s only true of some homework.</p></blockquote>
<p>Teachers should be careful not to assign busy work, Lahey writes. &#8220;Children need time to be quiet, play, read and imagine.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannejacobs.com/2012/02/is-homework-worth-it-kids-say-so/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

