<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test graders show bias</title>
	<atom:link href="http://www.joannejacobs.com/2009/11/test-graders-show-bias/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joannejacobs.com/2009/11/test-graders-show-bias/</link>
	<description>Thinking and Linking by Joanne Jacobs</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:51:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tracy W</title>
		<link>http://www.joannejacobs.com/2009/11/test-graders-show-bias/#comment-52138</link>
		<dc:creator>Tracy W</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannejacobs.com/?p=11948#comment-52138</guid>
		<description>This sort of prejudice in judging appears to be a problem outside India. While I don&#039;t know of any work specifically on teachers, &lt;a href=&quot;http://www.princeton.edu/pr/pwb/01/0212/7b.shtml&quot; rel=&quot;nofollow&quot;&gt;blind auditions&lt;/a&gt; for orchestras has been found to make a difference to who is offered a job, and &lt;a href=&quot;http://blogs.nature.com/peer-to-peer/2008/01/doubleblind_peer_review_reveal.html&quot; rel=&quot;nofollow&quot;&gt;blinding peer reviewers&lt;/a&gt; has been found to make a difference to which first-authored papers get published.</description>
		<content:encoded><![CDATA[<p>This sort of prejudice in judging appears to be a problem outside India. While I don&#8217;t know of any work specifically on teachers, <a href="http://www.princeton.edu/pr/pwb/01/0212/7b.shtml" rel="nofollow">blind auditions</a> for orchestras has been found to make a difference to who is offered a job, and <a href="http://blogs.nature.com/peer-to-peer/2008/01/doubleblind_peer_review_reveal.html" rel="nofollow">blinding peer reviewers</a> has been found to make a difference to which first-authored papers get published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luann</title>
		<link>http://www.joannejacobs.com/2009/11/test-graders-show-bias/#comment-52137</link>
		<dc:creator>Luann</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannejacobs.com/?p=11948#comment-52137</guid>
		<description>This is particularly interesting as we consider the new education plan to evaluate teachers based on student test scores. Why would an accomplished teacher be willing to work in a high-needs school?</description>
		<content:encoded><![CDATA[<p>This is particularly interesting as we consider the new education plan to evaluate teachers based on student test scores. Why would an accomplished teacher be willing to work in a high-needs school?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Test graders show bias « Joanne Jacobs -- Topsy.com</title>
		<link>http://www.joannejacobs.com/2009/11/test-graders-show-bias/#comment-52136</link>
		<dc:creator>Tweets that mention Test graders show bias « Joanne Jacobs -- Topsy.com</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannejacobs.com/?p=11948#comment-52136</guid>
		<description>[...] This post was mentioned on Twitter by kriley19 and JoanneLeeJacobs, Legal Lawyer. Legal Lawyer said: Test graders show bias « Joanne Jacobs http://bit.ly/JuxKf [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by kriley19 and JoanneLeeJacobs, Legal Lawyer. Legal Lawyer said: Test graders show bias « Joanne Jacobs <a href="http://bit.ly/JuxKf" rel="nofollow">http://bit.ly/JuxKf</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Ebner</title>
		<link>http://www.joannejacobs.com/2009/11/test-graders-show-bias/#comment-52135</link>
		<dc:creator>Sarah Ebner</dc:creator>
		<pubDate>Sun, 08 Nov 2009 18:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannejacobs.com/?p=11948#comment-52135</guid>
		<description>I do think this is very interesting, and at the same time not surprising. However, perhaps people should think closer to home before they (we!) judge. Pupils all over the world can be (and often are) labelled, whether it&#039;s for being of the &quot;wrong&quot; caste or social background, or for their intelligence or behaviour. In the UK some recent research suggested that children often get a bad reputation as soon as they start school - based on their parents&#039; background or some early behavioural problems (inability to sit still etc). This is at age 5 and can be carried throughout their education.</description>
		<content:encoded><![CDATA[<p>I do think this is very interesting, and at the same time not surprising. However, perhaps people should think closer to home before they (we!) judge. Pupils all over the world can be (and often are) labelled, whether it&#8217;s for being of the &#8220;wrong&#8221; caste or social background, or for their intelligence or behaviour. In the UK some recent research suggested that children often get a bad reputation as soon as they start school &#8211; based on their parents&#8217; background or some early behavioural problems (inability to sit still etc). This is at age 5 and can be carried throughout their education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crimson Wife</title>
		<link>http://www.joannejacobs.com/2009/11/test-graders-show-bias/#comment-52134</link>
		<dc:creator>Crimson Wife</dc:creator>
		<pubDate>Sun, 08 Nov 2009 18:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannejacobs.com/?p=11948#comment-52134</guid>
		<description>This is why grading should be done &quot;blind&quot;...</description>
		<content:encoded><![CDATA[<p>This is why grading should be done &#8220;blind&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allen</title>
		<link>http://www.joannejacobs.com/2009/11/test-graders-show-bias/#comment-52133</link>
		<dc:creator>allen</dc:creator>
		<pubDate>Sun, 08 Nov 2009 14:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannejacobs.com/?p=11948#comment-52133</guid>
		<description>I misplaced my affirmative action score card.

Is it OK to belabor Indians for their still very common discrimination on the basis of caste or are Indians a protected specie in the same sense that Muslim treatment of women is an unacceptable subject for polite conversation?</description>
		<content:encoded><![CDATA[<p>I misplaced my affirmative action score card.</p>
<p>Is it OK to belabor Indians for their still very common discrimination on the basis of caste or are Indians a protected specie in the same sense that Muslim treatment of women is an unacceptable subject for polite conversation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lightly Seasoned</title>
		<link>http://www.joannejacobs.com/2009/11/test-graders-show-bias/#comment-52132</link>
		<dc:creator>Lightly Seasoned</dc:creator>
		<pubDate>Sun, 08 Nov 2009 13:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannejacobs.com/?p=11948#comment-52132</guid>
		<description>It does say the bias flattened out toward the end of the  session; theory is that at the beginning, the scorers were trying to find the range and made some assumptions about who would represent them. That is a sort of bias, but a different problem.

That&#039;s why many of us skim an entire set of essays before actually grading them.  Personally, I then sort them so I&#039;m alternating strong and weak papers -- keeps me more consistent.</description>
		<content:encoded><![CDATA[<p>It does say the bias flattened out toward the end of the  session; theory is that at the beginning, the scorers were trying to find the range and made some assumptions about who would represent them. That is a sort of bias, but a different problem.</p>
<p>That&#8217;s why many of us skim an entire set of essays before actually grading them.  Personally, I then sort them so I&#8217;m alternating strong and weak papers &#8212; keeps me more consistent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim-10-ber</title>
		<link>http://www.joannejacobs.com/2009/11/test-graders-show-bias/#comment-52131</link>
		<dc:creator>tim-10-ber</dc:creator>
		<pubDate>Sun, 08 Nov 2009 11:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannejacobs.com/?p=11948#comment-52131</guid>
		<description>how did these results compare to the actual scores when the caste of the system was not known...sadly the article does not say...</description>
		<content:encoded><![CDATA[<p>how did these results compare to the actual scores when the caste of the system was not known&#8230;sadly the article does not say&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

