<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This will be on the test &#8211; June 9 to June 22</title>
	<atom:link href="http://www.joannejacobs.com/2008/06/this-will-be-on-the-test-weeks-of-june-9-to-june-22/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joannejacobs.com/2008/06/this-will-be-on-the-test-weeks-of-june-9-to-june-22/</link>
	<description>Free-linking and thinking on education by Joanne Jacobs</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:12:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andromeda</title>
		<link>http://www.joannejacobs.com/2008/06/this-will-be-on-the-test-weeks-of-june-9-to-june-22/comment-page-1/#comment-79603</link>
		<dc:creator>Andromeda</dc:creator>
		<pubDate>Wed, 09 Jul 2008 09:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/06/22/this-will-be-on-the-test-weeks-of-june-9-to-june-22/#comment-79603</guid>
		<description>Hate to nitpick, but your second-to-last link is broken; too many https.</description>
		<content:encoded><![CDATA[<p>Hate to nitpick, but your second-to-last link is broken; too many https.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly A. Mezick</title>
		<link>http://www.joannejacobs.com/2008/06/this-will-be-on-the-test-weeks-of-june-9-to-june-22/comment-page-1/#comment-79076</link>
		<dc:creator>Kelly A. Mezick</dc:creator>
		<pubDate>Thu, 26 Jun 2008 22:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/06/22/this-will-be-on-the-test-weeks-of-june-9-to-june-22/#comment-79076</guid>
		<description>I know when I applied to colleges nearly three years ago, my high school GPA --for the schools I was applying to (all in the South) --was average while my ACT score was above average.  It was while I was filling out pages and pages of online applications, explaining personal and academic achievements that it all finally dawned on me: after I was accepted, what did it really matter if I was President of my class, Captain of Scholars Bowl, or a member of the French Club?  After I got accepted to all three of my schools,  and finally decided on and attended Auburn University, I found the answer to that very question: it all meant absolutely nothing.  None of my college instructors know what I made in eleventh grade history or how many extracurriculars I participated in.  While it all seemed so important in high school to listen to your guidance counselors and be involved in everything and strive to do and be your very best in every subject, in the end, none of it really mattered.  I think schools put so much pressure on GPAs and standardized tests scores, that by the time students actually make it to college, they are completely burnt out by â€œthe systemâ€ and might even feel a slight loss at why no one cares they were treasurer of their high school art club.  

Should we have standardized tests? Absolutely. Should they make or break a studentâ€™s admittance or denial to college? Absolutely not.  There has to be a better balance in this country than what presently exists.

Kelly A. Mezick
Auburn University
Auburn, Alabama</description>
		<content:encoded><![CDATA[<p>I know when I applied to colleges nearly three years ago, my high school GPA &#8211;for the schools I was applying to (all in the South) &#8211;was average while my ACT score was above average.  It was while I was filling out pages and pages of online applications, explaining personal and academic achievements that it all finally dawned on me: after I was accepted, what did it really matter if I was President of my class, Captain of Scholars Bowl, or a member of the French Club?  After I got accepted to all three of my schools,  and finally decided on and attended Auburn University, I found the answer to that very question: it all meant absolutely nothing.  None of my college instructors know what I made in eleventh grade history or how many extracurriculars I participated in.  While it all seemed so important in high school to listen to your guidance counselors and be involved in everything and strive to do and be your very best in every subject, in the end, none of it really mattered.  I think schools put so much pressure on GPAs and standardized tests scores, that by the time students actually make it to college, they are completely burnt out by â€œthe systemâ€ and might even feel a slight loss at why no one cares they were treasurer of their high school art club.  </p>
<p>Should we have standardized tests? Absolutely. Should they make or break a studentâ€™s admittance or denial to college? Absolutely not.  There has to be a better balance in this country than what presently exists.</p>
<p>Kelly A. Mezick<br />
Auburn University<br />
Auburn, Alabama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test Prep Central &#183; This will be on the test - June 9 to June 22</title>
		<link>http://www.joannejacobs.com/2008/06/this-will-be-on-the-test-weeks-of-june-9-to-june-22/comment-page-1/#comment-79009</link>
		<dc:creator>Test Prep Central &#183; This will be on the test - June 9 to June 22</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/06/22/this-will-be-on-the-test-weeks-of-june-9-to-june-22/#comment-79009</guid>
		<description>[...] Original post by Kimberly Swygert [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Kimberly Swygert [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bd</title>
		<link>http://www.joannejacobs.com/2008/06/this-will-be-on-the-test-weeks-of-june-9-to-june-22/comment-page-1/#comment-78967</link>
		<dc:creator>bd</dc:creator>
		<pubDate>Tue, 24 Jun 2008 01:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/06/22/this-will-be-on-the-test-weeks-of-june-9-to-june-22/#comment-78967</guid>
		<description>Minority students are often at schools where even &quot;A&quot; in a course does not necessary mean master of the material. So it is not surprising that SAT is a better predictor than school grade.

Ditching the SAT to increase minority enrollment would be stupid, because College want to pick among the URM who can handle the college courses rather than randomly pick some URM.</description>
		<content:encoded><![CDATA[<p>Minority students are often at schools where even &#8220;A&#8221; in a course does not necessary mean master of the material. So it is not surprising that SAT is a better predictor than school grade.</p>
<p>Ditching the SAT to increase minority enrollment would be stupid, because College want to pick among the URM who can handle the college courses rather than randomly pick some URM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Right Wing Nation &#187; Blog Archive &#187; Cannon Fodder</title>
		<link>http://www.joannejacobs.com/2008/06/this-will-be-on-the-test-weeks-of-june-9-to-june-22/comment-page-1/#comment-78951</link>
		<dc:creator>Right Wing Nation &#187; Blog Archive &#187; Cannon Fodder</dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/06/22/this-will-be-on-the-test-weeks-of-june-9-to-june-22/#comment-78951</guid>
		<description>[...] universities&#8217; making SAT scores optional for admission or dropping them entirely; today, Kimberly Swygert pointed to this article in the WSJ. Many of the articles about this topic have been of the moaning [...]</description>
		<content:encoded><![CDATA[<p>[...] universities&#8217; making SAT scores optional for admission or dropping them entirely; today, Kimberly Swygert pointed to this article in the WSJ. Many of the articles about this topic have been of the moaning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rightwingprof</title>
		<link>http://www.joannejacobs.com/2008/06/this-will-be-on-the-test-weeks-of-june-9-to-june-22/comment-page-1/#comment-78948</link>
		<dc:creator>rightwingprof</dc:creator>
		<pubDate>Mon, 23 Jun 2008 18:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/06/22/this-will-be-on-the-test-weeks-of-june-9-to-june-22/#comment-78948</guid>
		<description>It&#039;s simple business. Students = revenue. The more students admitted, the more revenue. Unlike the public schools, universities are not responsible for keeping students from failing or dropping out, which leads us to the dirty little not-so-secret secret: Most underprepared students do not complete degrees. This isn&#039;t something you usually see discussed, other than on campus (hence not-so-secret secret). There&#039;s always a few hand wringing articles in the student paper every year, and the administration either sets up a task force, or departments do, to study retention, but universities aren&#039;t willing to confront the conflict between a more diverse and successful student body and lowering standards, so they don&#039;t, and the issue remains as it was five, ten, fifteen, twenty years ago.</description>
		<content:encoded><![CDATA[<p>It&#8217;s simple business. Students = revenue. The more students admitted, the more revenue. Unlike the public schools, universities are not responsible for keeping students from failing or dropping out, which leads us to the dirty little not-so-secret secret: Most underprepared students do not complete degrees. This isn&#8217;t something you usually see discussed, other than on campus (hence not-so-secret secret). There&#8217;s always a few hand wringing articles in the student paper every year, and the administration either sets up a task force, or departments do, to study retention, but universities aren&#8217;t willing to confront the conflict between a more diverse and successful student body and lowering standards, so they don&#8217;t, and the issue remains as it was five, ten, fifteen, twenty years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linda seebach</title>
		<link>http://www.joannejacobs.com/2008/06/this-will-be-on-the-test-weeks-of-june-9-to-june-22/comment-page-1/#comment-78939</link>
		<dc:creator>linda seebach</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/06/22/this-will-be-on-the-test-weeks-of-june-9-to-june-22/#comment-78939</guid>
		<description>Kimberly says, &quot;The College Board website also points out that the results show that the SAT is a better predictor than high school grades for minority college applicants. Interesting, then, the increasing number of colleges who have recently ditched the SAT in order to &#039;diversify&#039; their campuses.&quot;

&quot;Better predictor&quot; is not the same as &quot;predictor of better grades.&quot; If the SAT predicts, accurately, that a college&#039;s minority applicants will do badly, then wouldn&#039;t the college have to ditch the SAT in order to increase the enrollment of minorities while denying that it was using a lower standard for them?</description>
		<content:encoded><![CDATA[<p>Kimberly says, &#8220;The College Board website also points out that the results show that the SAT is a better predictor than high school grades for minority college applicants. Interesting, then, the increasing number of colleges who have recently ditched the SAT in order to &#8216;diversify&#8217; their campuses.&#8221;</p>
<p>&#8220;Better predictor&#8221; is not the same as &#8220;predictor of better grades.&#8221; If the SAT predicts, accurately, that a college&#8217;s minority applicants will do badly, then wouldn&#8217;t the college have to ditch the SAT in order to increase the enrollment of minorities while denying that it was using a lower standard for them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casper Poodel</title>
		<link>http://www.joannejacobs.com/2008/06/this-will-be-on-the-test-weeks-of-june-9-to-june-22/comment-page-1/#comment-78934</link>
		<dc:creator>Casper Poodel</dc:creator>
		<pubDate>Mon, 23 Jun 2008 13:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/06/22/this-will-be-on-the-test-weeks-of-june-9-to-june-22/#comment-78934</guid>
		<description>It is hard to be a fan of ETS.  They charge students far more than is necessary for testing in order to maintain a bloated bureaucracy, and many of their top executives have displayed a level of arrogance seldom seen in the world of higher education.

However, the SAT is and has been for many years, a pretty good predictor of college success.  Not perfect, but pretty good.

For many colleges, ACT or SAT scores are a big help, along with numerous other factors, in selecting the freshman class.  College admissions personnel understand both the limits and the value of standardized test scores.  Therefore, instances of deserving students being denied educational opportunity because of marginal ACT or SAT scores alone are very rare, despite the myths to the contrary.</description>
		<content:encoded><![CDATA[<p>It is hard to be a fan of ETS.  They charge students far more than is necessary for testing in order to maintain a bloated bureaucracy, and many of their top executives have displayed a level of arrogance seldom seen in the world of higher education.</p>
<p>However, the SAT is and has been for many years, a pretty good predictor of college success.  Not perfect, but pretty good.</p>
<p>For many colleges, ACT or SAT scores are a big help, along with numerous other factors, in selecting the freshman class.  College admissions personnel understand both the limits and the value of standardized test scores.  Therefore, instances of deserving students being denied educational opportunity because of marginal ACT or SAT scores alone are very rare, despite the myths to the contrary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr nic</title>
		<link>http://www.joannejacobs.com/2008/06/this-will-be-on-the-test-weeks-of-june-9-to-june-22/comment-page-1/#comment-78931</link>
		<dc:creator>dr nic</dc:creator>
		<pubDate>Mon, 23 Jun 2008 13:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/06/22/this-will-be-on-the-test-weeks-of-june-9-to-june-22/#comment-78931</guid>
		<description>The Chapel-Hill thing doesn&#039;t surprise me.  For many years, the school district where my husband teaches has put a limit on the lowest grade a teacher could enter into a report card.  They set the limit at 50.  Smart but lazy students have been taking advantage of this for years.  Even if they do no work during a quarter they get a 50.  So they work hard for half the year and slack off at the end once they have enough of a cushion to still pass.  It&#039;s a joke.</description>
		<content:encoded><![CDATA[<p>The Chapel-Hill thing doesn&#8217;t surprise me.  For many years, the school district where my husband teaches has put a limit on the lowest grade a teacher could enter into a report card.  They set the limit at 50.  Smart but lazy students have been taking advantage of this for years.  Even if they do no work during a quarter they get a 50.  So they work hard for half the year and slack off at the end once they have enough of a cushion to still pass.  It&#8217;s a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test Prep Central &#183; This will be on the test - weeks of June 9 to June 22</title>
		<link>http://www.joannejacobs.com/2008/06/this-will-be-on-the-test-weeks-of-june-9-to-june-22/comment-page-1/#comment-78920</link>
		<dc:creator>Test Prep Central &#183; This will be on the test - weeks of June 9 to June 22</dc:creator>
		<pubDate>Mon, 23 Jun 2008 00:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/06/22/this-will-be-on-the-test-weeks-of-june-9-to-june-22/#comment-78920</guid>
		<description>[...] Original post by Kimberly Swygert [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Kimberly Swygert [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.269 seconds -->
