<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This will be on the test</title>
	<atom:link href="http://www.joannejacobs.com/2008/04/this-will-be-the-on-the-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joannejacobs.com/2008/04/this-will-be-the-on-the-test/</link>
	<description>Free-linking and thinking on education by Joanne Jacobs</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:56:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HE&#38;OS &#187; Blog Archive &#187; SHE&#8217;S BAAACK</title>
		<link>http://www.joannejacobs.com/2008/04/this-will-be-the-on-the-test/comment-page-1/#comment-73555</link>
		<dc:creator>HE&#38;OS &#187; Blog Archive &#187; SHE&#8217;S BAAACK</dc:creator>
		<pubDate>Tue, 08 Apr 2008 00:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/04/06/this-will-be-the-on-the-test/#comment-73555</guid>
		<description>[...] After a long hiatus, one of my favorite edubloggers, Kimberly Swygert, is blogging again. [...]</description>
		<content:encoded><![CDATA[<p>[...] After a long hiatus, one of my favorite edubloggers, Kimberly Swygert, is blogging again. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://www.joannejacobs.com/2008/04/this-will-be-the-on-the-test/comment-page-1/#comment-73547</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Mon, 07 Apr 2008 21:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/04/06/this-will-be-the-on-the-test/#comment-73547</guid>
		<description>Why, it&#039;s fun to be back!  I figured some of you who read my blog might be hanging out over here.  Feel free to mail in tips or stories during the week, and I&#039;ll try to get a post up every Saturday.</description>
		<content:encoded><![CDATA[<p>Why, it&#8217;s fun to be back!  I figured some of you who read my blog might be hanging out over here.  Feel free to mail in tips or stories during the week, and I&#8217;ll try to get a post up every Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.joannejacobs.com/2008/04/this-will-be-the-on-the-test/comment-page-1/#comment-73541</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 07 Apr 2008 19:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/04/06/this-will-be-the-on-the-test/#comment-73541</guid>
		<description>The two people who inspired me to start edublogging--in one place!

Glad to be reading your stuff again.</description>
		<content:encoded><![CDATA[<p>The two people who inspired me to start edublogging&#8211;in one place!</p>
<p>Glad to be reading your stuff again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Cobranchi</title>
		<link>http://www.joannejacobs.com/2008/04/this-will-be-the-on-the-test/comment-page-1/#comment-73521</link>
		<dc:creator>Daryl Cobranchi</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/04/06/this-will-be-the-on-the-test/#comment-73521</guid>
		<description>Very cool.  Welcome back!</description>
		<content:encoded><![CDATA[<p>Very cool.  Welcome back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.joannejacobs.com/2008/04/this-will-be-the-on-the-test/comment-page-1/#comment-73513</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 07 Apr 2008 11:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/04/06/this-will-be-the-on-the-test/#comment-73513</guid>
		<description>We&#039;ve missed you, too.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve missed you, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math Resources Blog &#187; This will be the on the test</title>
		<link>http://www.joannejacobs.com/2008/04/this-will-be-the-on-the-test/comment-page-1/#comment-73511</link>
		<dc:creator>Math Resources Blog &#187; This will be the on the test</dc:creator>
		<pubDate>Mon, 07 Apr 2008 10:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/04/06/this-will-be-the-on-the-test/#comment-73511</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: EquMath: Math Lessons &#187; Blog Archive &#187; This will be on the test</title>
		<link>http://www.joannejacobs.com/2008/04/this-will-be-the-on-the-test/comment-page-1/#comment-73508</link>
		<dc:creator>EquMath: Math Lessons &#187; Blog Archive &#187; This will be on the test</dc:creator>
		<pubDate>Mon, 07 Apr 2008 08:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/04/06/this-will-be-the-on-the-test/#comment-73508</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: EdWonk</title>
		<link>http://www.joannejacobs.com/2008/04/this-will-be-the-on-the-test/comment-page-1/#comment-73502</link>
		<dc:creator>EdWonk</dc:creator>
		<pubDate>Mon, 07 Apr 2008 05:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/04/06/this-will-be-the-on-the-test/#comment-73502</guid>
		<description>It&#039;s great to see you back!</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see you back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tinkler</title>
		<link>http://www.joannejacobs.com/2008/04/this-will-be-the-on-the-test/comment-page-1/#comment-73501</link>
		<dc:creator>Michael Tinkler</dc:creator>
		<pubDate>Mon, 07 Apr 2008 05:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/04/06/this-will-be-the-on-the-test/#comment-73501</guid>
		<description>Yay, Kimberly!</description>
		<content:encoded><![CDATA[<p>Yay, Kimberly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eduwonkette</title>
		<link>http://www.joannejacobs.com/2008/04/this-will-be-the-on-the-test/comment-page-1/#comment-73496</link>
		<dc:creator>eduwonkette</dc:creator>
		<pubDate>Mon, 07 Apr 2008 03:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2008/04/06/this-will-be-the-on-the-test/#comment-73496</guid>
		<description>Kimberly, It&#039;s great to have a psychometrician in the mix! Welcome back. 

Regarding the study that you mention, which finds that scores were higher for Asian, black, and Hispanic students whose friends were of different ethnicities - this looks like junk science to me. Selection bias is a tremendous problem in studying friendship choice. The researchers ignore this problem and instead simply divide students into two groups - those whose best friends were of the same race and those of a different race. Isn&#039;t it likely that students with different race best friends are different in some way that also affects their achievement trajectory - i.e. they&#039;re in higher track courses, which tend to be more integrated?</description>
		<content:encoded><![CDATA[<p>Kimberly, It&#8217;s great to have a psychometrician in the mix! Welcome back. </p>
<p>Regarding the study that you mention, which finds that scores were higher for Asian, black, and Hispanic students whose friends were of different ethnicities &#8211; this looks like junk science to me. Selection bias is a tremendous problem in studying friendship choice. The researchers ignore this problem and instead simply divide students into two groups &#8211; those whose best friends were of the same race and those of a different race. Isn&#8217;t it likely that students with different race best friends are different in some way that also affects their achievement trajectory &#8211; i.e. they&#8217;re in higher track courses, which tend to be more integrated?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.878 seconds -->
