<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Half disabled?</title>
	<atom:link href="http://www.joannejacobs.com/2007/08/half-disabled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joannejacobs.com/2007/08/half-disabled/</link>
	<description>Thinking and Linking by Joanne Jacobs</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:28:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cardinal Fang</title>
		<link>http://www.joannejacobs.com/2007/08/half-disabled/#comment-35471</link>
		<dc:creator>Cardinal Fang</dc:creator>
		<pubDate>Tue, 28 Aug 2007 18:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/08/26/half-disabled/#comment-35471</guid>
		<description>Of all students who take the SAT, &lt;a href=&quot;http://www.collegeboard.com/prod_downloads/about/news_info/cbsenior/yr2007/national-report.pdf&quot; rel=&quot;nofollow&quot;&gt;2% of them take it under nonstandard conditions.&lt;/a&gt;(pdf, see table 7). In the state of New York, &lt;a href=&quot;http://www.collegeboard.com/prod_downloads/about/news_info/cbsenior/yr2007/national-report.pdf&quot; rel=&quot;nofollow&quot;&gt;4% take it under nonstandard conditions.&lt;/a&gt;(pdf)

In both cases, the students who take the test under nonstandard conditions average slightly worse scores.</description>
		<content:encoded><![CDATA[<p>Of all students who take the SAT, <a href="http://www.collegeboard.com/prod_downloads/about/news_info/cbsenior/yr2007/national-report.pdf" rel="nofollow">2% of them take it under nonstandard conditions.</a>(pdf, see table 7). In the state of New York, <a href="http://www.collegeboard.com/prod_downloads/about/news_info/cbsenior/yr2007/national-report.pdf" rel="nofollow">4% take it under nonstandard conditions.</a>(pdf)</p>
<p>In both cases, the students who take the test under nonstandard conditions average slightly worse scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cardinal Fang</title>
		<link>http://www.joannejacobs.com/2007/08/half-disabled/#comment-35470</link>
		<dc:creator>Cardinal Fang</dc:creator>
		<pubDate>Tue, 28 Aug 2007 15:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/08/26/half-disabled/#comment-35470</guid>
		<description>The SAT costs $43 per student. Normally, students who get extended time get fifty percent extra time; a very few students get double time. If everyone who took the test got double time, the cost per student of the extra proctoring would be small.</description>
		<content:encoded><![CDATA[<p>The SAT costs $43 per student. Normally, students who get extended time get fifty percent extra time; a very few students get double time. If everyone who took the test got double time, the cost per student of the extra proctoring would be small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter E. Wallis</title>
		<link>http://www.joannejacobs.com/2007/08/half-disabled/#comment-35469</link>
		<dc:creator>Walter E. Wallis</dc:creator>
		<pubDate>Tue, 28 Aug 2007 11:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/08/26/half-disabled/#comment-35469</guid>
		<description>Who pays overtime for the proctors?</description>
		<content:encoded><![CDATA[<p>Who pays overtime for the proctors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cardinal Fang</title>
		<link>http://www.joannejacobs.com/2007/08/half-disabled/#comment-35468</link>
		<dc:creator>Cardinal Fang</dc:creator>
		<pubDate>Tue, 28 Aug 2007 01:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/08/26/half-disabled/#comment-35468</guid>
		<description>How would the distribution of scores change if the SAT were given untimed to all students? Let&#039;s ignore the writing part for now.

The top students&#039; scores wouldn&#039;t change; they finish the test anyway. The bottom students&#039; scores might get better, but quite likely would get worse, as they gave more answers, most of them wrong. It seems to me only the second quarter (the students somewhat above average) would see improvement.

It&#039;s not obvious to me how the timed scores are a better representation of the students&#039; abilities than the untimed scores.</description>
		<content:encoded><![CDATA[<p>How would the distribution of scores change if the SAT were given untimed to all students? Let&#8217;s ignore the writing part for now.</p>
<p>The top students&#8217; scores wouldn&#8217;t change; they finish the test anyway. The bottom students&#8217; scores might get better, but quite likely would get worse, as they gave more answers, most of them wrong. It seems to me only the second quarter (the students somewhat above average) would see improvement.</p>
<p>It&#8217;s not obvious to me how the timed scores are a better representation of the students&#8217; abilities than the untimed scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.joannejacobs.com/2007/08/half-disabled/#comment-35467</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 27 Aug 2007 17:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/08/26/half-disabled/#comment-35467</guid>
		<description>HELEN 

Everyone&#039;s special, Dash. 


DASH 

Which is another way of saying no one is.</description>
		<content:encoded><![CDATA[<p>HELEN </p>
<p>Everyone&#8217;s special, Dash. </p>
<p>DASH </p>
<p>Which is another way of saying no one is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.joannejacobs.com/2007/08/half-disabled/#comment-35466</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 27 Aug 2007 13:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/08/26/half-disabled/#comment-35466</guid>
		<description>If enough people end up with &quot;disabilities&quot;, then perhaps &quot;disability&quot; isn&#039;t the correct term.  Perhaps &quot;normal&quot; is, in which case they should deal with it.</description>
		<content:encoded><![CDATA[<p>If enough people end up with &#8220;disabilities&#8221;, then perhaps &#8220;disability&#8221; isn&#8217;t the correct term.  Perhaps &#8220;normal&#8221; is, in which case they should deal with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cardinal Fang</title>
		<link>http://www.joannejacobs.com/2007/08/half-disabled/#comment-35465</link>
		<dc:creator>Cardinal Fang</dc:creator>
		<pubDate>Mon, 27 Aug 2007 05:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/08/26/half-disabled/#comment-35465</guid>
		<description>It&#039;s not hard for me to believe that so many wealthy kids have learning disabilities. Lots of kids have learning disabilities, but the wealthy parents are much more likely to be able to afford the money and time it takes to get the College Board to grant accommodations.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not hard for me to believe that so many wealthy kids have learning disabilities. Lots of kids have learning disabilities, but the wealthy parents are much more likely to be able to afford the money and time it takes to get the College Board to grant accommodations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lu-lu</title>
		<link>http://www.joannejacobs.com/2007/08/half-disabled/#comment-35464</link>
		<dc:creator>lu-lu</dc:creator>
		<pubDate>Mon, 27 Aug 2007 04:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/08/26/half-disabled/#comment-35464</guid>
		<description>I&#039;m not questioning the idea that dyslexic students might benefit from extra time (the appropriateness of different testing conditions is a debatable issue) - I&#039;m questioning the benefit of parents shopping around for a diagnosis that allows students without a &#039;real&#039; disorder to get extra time.  For a non-disabled student, is a lack of time the reason that they don&#039;t get a higher score, and does having more time actually improve their score?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not questioning the idea that dyslexic students might benefit from extra time (the appropriateness of different testing conditions is a debatable issue) &#8211; I&#8217;m questioning the benefit of parents shopping around for a diagnosis that allows students without a &#8216;real&#8217; disorder to get extra time.  For a non-disabled student, is a lack of time the reason that they don&#8217;t get a higher score, and does having more time actually improve their score?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrPezz</title>
		<link>http://www.joannejacobs.com/2007/08/half-disabled/#comment-35463</link>
		<dc:creator>DrPezz</dc:creator>
		<pubDate>Mon, 27 Aug 2007 03:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/08/26/half-disabled/#comment-35463</guid>
		<description>I can&#039;t speak for all of the students, but I do have a handful every year who need extra time to show what they know. My dyslexic students especially need the additional minutes. The main problem I see is that so many students are diagnosed with so many afflictions, new and old, that it may not be long before a majority of the students are warranted extra time.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t speak for all of the students, but I do have a handful every year who need extra time to show what they know. My dyslexic students especially need the additional minutes. The main problem I see is that so many students are diagnosed with so many afflictions, new and old, that it may not be long before a majority of the students are warranted extra time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lu-lu</title>
		<link>http://www.joannejacobs.com/2007/08/half-disabled/#comment-35462</link>
		<dc:creator>lu-lu</dc:creator>
		<pubDate>Sun, 26 Aug 2007 20:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/08/26/half-disabled/#comment-35462</guid>
		<description>I&#039;ve heard about this in several contexts and always wonder if there are really that many people who benefit from extra time.  I typically found that I either knew the answers or I didn&#039;t, so extra time wouldn&#039;t have done very much good.  Now that I teach (at a community college) I find that, as when I was a student or TA, the first and last to finish usually don&#039;t do very well.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard about this in several contexts and always wonder if there are really that many people who benefit from extra time.  I typically found that I either knew the answers or I didn&#8217;t, so extra time wouldn&#8217;t have done very much good.  Now that I teach (at a community college) I find that, as when I was a student or TA, the first and last to finish usually don&#8217;t do very well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

