<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cooking the numbers</title>
	<atom:link href="http://www.joannejacobs.com/2007/03/cooking-the-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joannejacobs.com/2007/03/cooking-the-gap/</link>
	<description>Thinking and Linking by Joanne Jacobs</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:37:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: proletariat</title>
		<link>http://www.joannejacobs.com/2007/03/cooking-the-gap/#comment-32352</link>
		<dc:creator>proletariat</dc:creator>
		<pubDate>Wed, 28 Mar 2007 00:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/03/25/cooking-the-gap/#comment-32352</guid>
		<description>Ok, I&#039;ll tell you, but don&#039;t let Art know I told you.

Comparing black and white scores is not very helpful because it says nothing about the class distribution. 

Years ago there would be some disparity even when class was held constant. For example comparing an upper middle class black and white family a white child would perform much higher.

What Art is talking about is that the racial disparity has leveled off. As one can see in the test results there is still disparity along class lines.</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;ll tell you, but don&#8217;t let Art know I told you.</p>
<p>Comparing black and white scores is not very helpful because it says nothing about the class distribution. </p>
<p>Years ago there would be some disparity even when class was held constant. For example comparing an upper middle class black and white family a white child would perform much higher.</p>
<p>What Art is talking about is that the racial disparity has leveled off. As one can see in the test results there is still disparity along class lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Henriques</title>
		<link>http://www.joannejacobs.com/2007/03/cooking-the-gap/#comment-32351</link>
		<dc:creator>Jeff Henriques</dc:creator>
		<pubDate>Tue, 27 Mar 2007 02:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/03/25/cooking-the-gap/#comment-32351</guid>
		<description>I am, of course, aware of the claim that &quot;there are lies, damned lies, and statistics.&quot; However, for the life of me, I can&#039;t figure out what data the Superintendent is basing his claims on. It can&#039;t be graduation rates 86.8%(white) vs 60.9% (African-American). It can&#039;t be 4th grade reading scores 93% (white advanced and proficient) vs 57% (African-American advanced and proficient) or reading scores at any grade level. In fact, data from the Wisconsin Department of Public Instruction show the gap widening over the last four years.  Explore for yourself: http://data.dpi.state.wi.us/data/performance.asp?fullkey=02326903ZZZZ&amp;DN=Madison+Metropolitan&amp;SN=None+Chosen&amp;TYPECODE=6&amp;CTY=13&amp;ORGLEVEL=DI</description>
		<content:encoded><![CDATA[<p>I am, of course, aware of the claim that &#8220;there are lies, damned lies, and statistics.&#8221; However, for the life of me, I can&#8217;t figure out what data the Superintendent is basing his claims on. It can&#8217;t be graduation rates 86.8%(white) vs 60.9% (African-American). It can&#8217;t be 4th grade reading scores 93% (white advanced and proficient) vs 57% (African-American advanced and proficient) or reading scores at any grade level. In fact, data from the Wisconsin Department of Public Instruction show the gap widening over the last four years.  Explore for yourself: <a href="http://data.dpi.state.wi.us/data/performance.asp?fullkey=02326903ZZZZ&#038;DN=Madison+Metropolitan&#038;SN=None+Chosen&#038;TYPECODE=6&#038;CTY=13&#038;ORGLEVEL=DI" rel="nofollow">http://data.dpi.state.wi.us/data/performance.asp?fullkey=02326903ZZZZ&#038;DN=Madison+Metropolitan&#038;SN=None+Chosen&#038;TYPECODE=6&#038;CTY=13&#038;ORGLEVEL=DI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rightwingprof</title>
		<link>http://www.joannejacobs.com/2007/03/cooking-the-gap/#comment-32350</link>
		<dc:creator>rightwingprof</dc:creator>
		<pubDate>Mon, 26 Mar 2007 14:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/03/25/cooking-the-gap/#comment-32350</guid>
		<description>&quot;you can do anything with them&quot;

Only if you know nothing about numbers.</description>
		<content:encoded><![CDATA[<p>&#8220;you can do anything with them&#8221;</p>
<p>Only if you know nothing about numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter E. Wallis</title>
		<link>http://www.joannejacobs.com/2007/03/cooking-the-gap/#comment-32349</link>
		<dc:creator>Walter E. Wallis</dc:creator>
		<pubDate>Sun, 25 Mar 2007 12:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/03/25/cooking-the-gap/#comment-32349</guid>
		<description>I love numbers - you can do anything with them, like duct tape.</description>
		<content:encoded><![CDATA[<p>I love numbers &#8211; you can do anything with them, like duct tape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rightwingprof</title>
		<link>http://www.joannejacobs.com/2007/03/cooking-the-gap/#comment-32348</link>
		<dc:creator>rightwingprof</dc:creator>
		<pubDate>Sun, 25 Mar 2007 11:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/03/25/cooking-the-gap/#comment-32348</guid>
		<description>Ken and I are writing an article on this for Edspresso. It will probably go up sometime next week.</description>
		<content:encoded><![CDATA[<p>Ken and I are writing an article on this for Edspresso. It will probably go up sometime next week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

